There’s a lot of change, but not too much. A bucketful of top teams lost, so while there are varying degrees of free-fall involved, most of them stayed in the poll. Not so fast, Boston College. Texas A&M, the yo-yo of the bottom five, takes their place after beating the Longhorns in Austin. My days have been so backwards, I don’t remember which parts of what games I caught over the weekend, though I know Georgia-Georgia Tech was in there, and parts of FSU-UF. Mercifully, Bowling Green’s season has ended. Here’s to that not happening again for eleventy-billion years.
The poll:
Rank | Team | Delta |
---|---|---|
1 | Ohio State | — |
2 | Southern Cal | — |
3 | Michigan | — |
4 | Florida | ![]() |
5 | LSU | ![]() |
6 | Wisconsin | ![]() |
7 | Auburn | ![]() |
8 | Louisville | ![]() |
9 | Arkansas | ![]() |
10 | Boise State | ![]() |
11 | Oklahoma | ![]() |
12 | Texas | ![]() |
13 | Tennessee | ![]() |
14 | Rutgers | ![]() |
15 | Notre Dame | ![]() |
16 | West Virginia | ![]() |
17 | Virginia Tech | ![]() |
18 | Nebraska | ![]() |
19 | Wake Forest | ![]() |
20 | Brigham Young | — |
21 | Texas A&M | ![]() |
22 | California | — |
23 | Hawaii | — |
24 | TCU | — |
25 | Georgia Tech | ![]() |
Dropped Out: Boston College (#19).